B5 Models Please discuss all 1996 - 2001 B5 A4 topics here...

bunch of faults, whats first?

Thread Tools
 
Search this Thread
 
  #1  
Old 09-20-2012 | 11:04 AM
moneyfresh's Avatar
Thread Starter
|
1st Gear
Joined: May 2012
Posts: 85
Default bunch of faults, whats first?

VCDS-Lite Version: Release 1.1
Sunday, 16 September 2012, 20:04:13.
Control Module Part Number: 4B0 906 018 P
Component and/or Version: 1.8L R4/5VT G 0006
Software Coding:
Work Shop Code:
VCID: 2E2F8DBBF919
6 Faults Found:
16496 - Intake Air Temp. Sensor (G42): Signal too Low
P0112 - 35-00 - -
16524 - Oxygen (Lambda) Sensor B1 S2: No Activity
P0140 - 35-10 -
16514 - Oxygen (Lambda) Sensor B1 S1: Malfunction in Circuit
P0130 - 35-10 -
17522 - Oxygen (Lambda) Sensor; B1 S2: Internal Resistance too High
P1114 - 35-10 -
17704 - Error in Mapped Cooling System
P1296 - 35-10 -
18014 - Rough Road/Engine Torque Signal from ABS: Electrical Malfunction
P1606 - 35-10 -
 
  #2  
Old 09-20-2012 | 11:48 AM
MetalMan's Avatar
Moderator
Joined: Jan 2010
Posts: 1,973
From: Costa Mesa, SoCal
Default

Under the Engine module, check Measuring Blocks and find the block that displays Intake Air Temperature. The reading will be displayed in degrees Celsius. If this reading is much different than ambient (assuming the engine is cold and not running) then try replacing the Intake Air Temp sensor:
OEM / Performance Parts for Audi, BMW, Mercedes Benz, Mini, Porsche & Volkswagen - ECS Tuning

See if that helps at all. Also while the engine is running check the Measuring Block with Mass Air (MAF) readings. If you're able to drive while logging, you can log your MAF numbers while under full throttle. The MAF numbers should exceed 100 g/s at full throttle above maybe 4500 RPM, and if they fall pretty short of that you may want to at least clean the MAF sensor, if not replace it.
 
  #3  
Old 09-21-2012 | 03:01 AM
moneyfresh's Avatar
Thread Starter
|
1st Gear
Joined: May 2012
Posts: 85
Default

alright ill record some data on my way to work tomorrow, check back in a day or 2, thanks!

one more thing, both my oil temp and engine temp, always at the minimum level when im driving around, besides when i idle after warming it does the engine temp go to middle level, oil never changes, stays at minimum.

thanks agian!
 
  #4  
Old 09-21-2012 | 09:18 AM
CCA4's Avatar
Administrator
Joined: Jun 2008
Posts: 7,588
From: NW PA
Default

Looks to me like at least one of your O2 sensors is junk as well. Assuming they're probably original, it couldn't hurt to replace them anyway.

As for the coolant temp gauge: What does your coolant look like? The coolant temp sensor that sends the signal to that gauge is in a plastic flange on the back of the cylinder head. However, usually when it goes bad it gives very erratic readings, not consistently low readings. It's possible that your t-stat is stuck open, causing the coolant to take much longer to get up to temp. If you let the car idle for longer than normal, does the coolant temp gauge ever get hotter than the center line?

I've never heard of an oil temp sender going bad but that doesn't mean it can't happen. I'm looking through my Haynes now to figure out where the **** it is lol
 
  #5  
Old 09-22-2012 | 06:48 PM
moneyfresh's Avatar
Thread Starter
|
1st Gear
Joined: May 2012
Posts: 85
Default

getting a 147 Celsius temperature when car is off, 146 when at idle cold start. im assuming thats the bad intake sensor and ambient temp is sayin 46 celcius.

at idle mass air flow readings are 3.3 - 3.6 no higher then 4.0 gs

coolant is a bit cloudy, red in color. and its not that its constantly low, when at a stop light or sum thing it will reach middle 90 degrees, then i start driving go to minimum 60 degrees, oil temp is whats constantly low, from a cold start to warm temp never moves,

heres the logs of mass air flow to rpms top half is city, bottom is highway,


Group A: '003
RPM Mass Flow Load Ign. Timing
TIME
STAMP /min g/s 0% °BTDC
0 1680 16.94 11 12
0.3 1840 16.83 10.6 14.3
0.6 2040 17.78 11 23.3
0.9 2200 24.39 13.7 22.5
1.2 2360 27.44 14.9 18
1.5 2560 28.14 14.9 24.8
1.8 2840 35.06 16.5 24.8
2.1 3080 38.64 16.9 25.5
2.4 3320 43.53 18.4 26.3
2.71 3560 50.25 22.4 26.3
3.01 3880 56.44 22.7 21.8
3.3 4200 65.33 25.5 23.3
3.61 4560 78.22 30.6 19.5
3.91 4920 86.33 31.4 16.5
4.21 5240 72.69 23.1 22.5
4.51 4920 26.5 6.3 9
4.81 4560 27.17 6.3 7.5
5.11 3760 59.86 29 25.5
5.41 3440 76.72 72.5 12
5.7 3560 77.42 74.9 12
6.01 3760 84 67.5 9.8
6.3 3960 85.47 64.3 12
6.61 4200 92.94 65.9 12.8
6.91 4400 96.14 71.8 12.8
7.2 4600 99.03 74.5 15
7.51 4800 103.14 76.1 15
7.81 5000 107.06 82 12.8
8.11 5000 0 5.5 1.5
8.41 4640 26.28 5.9 7.5
8.7 4160 52.33 25.5 33.8
9 3560 76.03 51.4 13.5
9.31 3560 76.61 64.7 11.3
9.59 3720 81.92 70.6 10.5
9.91 3800 82.86 68.6 13.5
10.2 3920 83.39 65.5 13.5
10.49 4000 86.58 67.5 10.5
10.79 4120 87.78 67.1 13.5
11.09 4240 88.72 68.6 13.5
11.39 4360 89.44 62 14.3
11.7 4440 88.72 47.8 13.5
12 4520 80.17 33.7 19.5
12.3 4600 84.81 38.8 18.8
12.6 4600 30.83 6.3 3.8
12.9 4280 5.67 5.5 6.8
13.2 3880 5.28 5.5 5.3
13.49 3520 59.36 38.8 23.3
13.79 3480 77.22 71.8 5.3
14.1 3520 77.06 72.9 14.3
14.39 3560 77.58 71.4 13.5
14.69 3640 77.72 71.8 13.5
15 3680 79.42 68.6 13.5
15.29 3760 80.06 68.2 14.3
15.59 3800 79.89 69 14.3
15.9 3800 34.39 5.9 6


16.19 3600 0 4.3 5.3
16.49 3320 0 4.3 4.5
16.79 2960 0 4.3 3.8
17.09 2600 16.06 4.3 3.8
17.39 2240 2 3.9 2.3
17.69 2000 4.22 3.5 2.3
17.99 1720 4.08 2.7 0
18.29 1400 3.22 2 1.5
18.59 1240 3.03 1.6 14.3
18.89 1080 3.56 2 23.3
19.19 1040 3.36 2 15
19.49 960 3.19 2 13.5
19.79 880 3.22 2 10.5
20.09 840 2.97 1.6 7.5
20.39 800 2.81 1.6 15.8
89.66 2160 4.81 4.3 2.3
89.95 1800 5.22 3.5 0.8
90.25 1480 4.17 2.7 2.3
90.55 1320 3.47 2.4 4.5
90.85 1160 3.22 2 10.5
91.15 1080 3.14 2 12
91.45 1000 3.33 2 10.5
91.75 920 3.14 1.6 11.3
92.05 840 3.14 1.6 9.8
92.34 800 3.06 1.6 11.3
92.65 800 2.92 1.6 18.8
92.95 800 3.03 1.6 18.8
93.25 880 7.64 5.1 19.5
93.55 1240 5.06 3.9 8.3
93.85 1440 5.19 3.5 15.8
94.15 1680 5.67 4.3 26.3
94.45 1960 6.22 4.7 27
94.75 2080 7.67 5.9 29.3
95.05 2080 10.47 7.8 34.5
95.35 2080 17.75 11.4 24.8
95.65 2120 24.22 14.5 14.3
95.95 2200 28.14 18 21.8
96.25 2320 32.64 19.2 20.3
96.55 2440 41.94 28.6 18
96.85 2640 52.06 58.4 14.3
97.15 2800 55.53 51 12.8
97.45 3000 59.97 41.6 13.5
97.75 3240 64.14 41.2 14.3
98.05 3440 69.78 45.9 15.8
98.35 3680 73.58 51 15.8
98.66 3880 77.58 53.3 15
98.95 4120 84.28 60.4 15
99.26 4320 89.17 61.2 15
99.55 4400 41.78 14.1 4.5
99.86 4120 0 5.1 6
100.15 3720 24.25 13.7 29.3
100.45 2960 60.25 42 15.8
100.75 3120 69.72 83.1 12
101.05 3240 74.06 80 11.3
101.35 3360 75.31 79.6 12
101.65 3440 75.72 73.7 12.8
101.95 3560 76.06 68.2 13.5
102.26 3640 78.22 69.8 13.5
102.56 3760 78.83 66.7 14.3
102.85 3840 80.69 62.7 14.3
103.16 3960 80.78 65.5 14.3
103.46 4080 84.83 66.3 14.3
103.76 4160 85.08 67.8 14.3
104.06 4280 89.06 71 15
104.35 4360 89.58 73.3 14.3
104.66 4440 93.94 72.5 14.3
104.96 4560 94.67 74.9 12.8
105.26 4640 98.17 78 15.8
105.55 4720 98.92 75.7 15.8
105.85 4800 102.47 78.8 15.8
106.15 4920 102.83 81.2 15.8
106.45 5000 103.92 83.9 13.5
106.75 5080 104.81 82 16.5
107.05 4800 0 5.9 8.3
107.35 4400 17.83 5.5 6.8
107.64 3840 78.33 60.4 14.3
107.94 3760 76.61 63.9 10.5
108.24 3800 80.97 69 10.5
108.54 3840 81.89 67.5 14.3
108.85 3920 83.61 67.5 14.3
109.15 3960 82.22 67.8 14.3
109.44 4000 83.72 68.6 11.3
109.74 4040 83.5 68.2 11.3
110.05 4080 82.64 67.5 15
110.34 4120 83.06 68.6 15
110.65 4120 86.25 69.4 11.3
110.94 4160 87.08 70.6 15
111.25 4200 88.25 71.8 14.3
111.55 4240 87.67 62 14.3
111.85 4280 39 14.9 4.5
112.14 3960 29 5.1 5.3
112.44 3640 25.36 5.1 5.3
112.74 3280 6.56 5.1 3
113.04 3120 11.31 8.2 29.3
113.34 3600 60.5 40 22.5
113.64 3480 79.14 77.3 10.5
113.94 3480 74.75 75.7 14.3
114.24 3520 77.92 72.2 14.3
114.55 3520 74.81 54.9 15
114.84 3560 72.19 44.3 15
115.14 3560 67.03 36.5 17.3
115.44 3600 61.81 29.8 19.5
115.74 3560 10.44 4.3 3.8
116.04 3320 0 4.7 4.5
116.34 3000 0 4.3 4.5
116.64 2680 6.67 4.3 3.8
116.94 2400 14.06 3.9 3
117.24 2160 0.67 3.5 2.3
117.54 1920 6.36 3.1 1.5
117.84 1720 4.14 2.7 0
118.14 1400 3.03 2 9
118.44 1240 2.67 1.6 10.5
118.74 1120 2.89 1.6 18.8
119.04 1040 3.11 2 15.8
119.34 960 2.83 1.6 10.5
119.64 880 3 1.6 15
119.94 840 2.86 1.6 12
120.23 800 2.86 1.6 15.8
120.54 800 2.86 1.6 11.3
 
  #6  
Old 09-24-2012 | 11:47 AM
MetalMan's Avatar
Moderator
Joined: Jan 2010
Posts: 1,973
From: Costa Mesa, SoCal
Default

Your MAF readings look pretty reasonable. Definitely replace that intake temp sensor. And it sounds like your thermostat needs to be replaced.
 
  #7  
Old 09-26-2012 | 01:03 PM
ECS Tuning's Avatar
Sponsor
Joined: Sep 2011
Posts: 7,225
From: Wadsworth OH
Default

Originally Posted by MetalMan
Under the Engine module, check Measuring Blocks and find the block that displays Intake Air Temperature. The reading will be displayed in degrees Celsius. If this reading is much different than ambient (assuming the engine is cold and not running) then try replacing the Intake Air Temp sensor:
OEM / Performance Parts for Audi, BMW, Mercedes Benz, Mini, Porsche & Volkswagen - ECS Tuning

See if that helps at all. Also while the engine is running check the Measuring Block with Mass Air (MAF) readings. If you're able to drive while logging, you can log your MAF numbers while under full throttle. The MAF numbers should exceed 100 g/s at full throttle above maybe 4500 RPM, and if they fall pretty short of that you may want to at least clean the MAF sensor, if not replace it.

Thanks for posting the link and the support!

Jason
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
mitchell81
Audi A4
0
08-07-2011 05:52 PM
mitchell81
New Member Welcome Area
1
08-07-2011 12:54 PM
81First
Allroad Model Line
2
08-26-2010 11:10 PM
mrhurst88
Audi A4
5
08-17-2006 11:57 PM
bigblokey0
Audi A6
4
07-05-2006 05:06 AM




All times are GMT -4. The time now is 05:26 AM.