Audi A4 The Audi A4 model offers nimble handling and performance that makes it one of the leading cars in its class. Read more about the Audi A4 in the Audi A4 review.
Sponsored by:
Sponsored by:

is a 98 A4 1.8T...

Thread Tools
 
Search this Thread
 
  #11  
Old 11-27-2004, 03:39 AM
audiboy1618's Avatar
4th Gear
Join Date: Jun 2004
Location:
Posts: 4,151
Default RE: Bang for the buck is chip and 710N and stock K03

injectors and regulator come in the kit for 1,700$ aswell as software. Its a bolt up mod, instalation is easy.
 
  #12  
Old 11-28-2004, 06:38 AM
BigMike's Avatar
1st Gear
Thread Starter
Join Date: Nov 2004
Posts: 6
Default RE: Bang for the buck is chip and 710N and stock K03

so, i won't be able to get this car under 13seconds on the 1/4 mile? i knew that was asking alot from a heavy *** four door! hmmmmmm....
 
  #13  
Old 11-28-2004, 01:21 PM
CRAZYHAWK's Avatar
4th Gear
Join Date: May 2004
Location: Northern NJ USA
Posts: 4,078
Default RE: Bang for the buck is chip and 710N and stock K03

david9999. you are off by a factor or 10.
 
  #14  
Old 11-28-2004, 02:38 PM
audiboy1618's Avatar
4th Gear
Join Date: Jun 2004
Location:
Posts: 4,151
Default RE: Bang for the buck is chip and 710N and stock K03

Big mike, talk to dave, hes running mid 12s
 
  #15  
Old 12-01-2004, 09:17 PM
awol's Avatar
1st Gear
Join Date: Nov 2004
Location:
Posts: 194
Default RE: Bang for the buck is chip and 710N and stock K03

Well I am strongly considering the Upsolute chip, GIAC Tip-chip and the TT diverter. I like that I can custome upgrade the upsolute for 150.00. However, I own a '00 A4 1.8t and understand that GIAC and APR both flash the software while Upsolute installs a new chip. I am not sure if this is fact...will talk to GIAC soon.

What you you fella's think?
 
  #16  
Old 12-01-2004, 11:32 PM
brrman's Avatar
Site Moderator
Join Date: May 2003
Location: Indianapolis, IN
Posts: 3,927
Default RE: Bang for the buck is chip and 710N and stock K03

they all install a new chip. They all solder a chip into the board (for the B5's anyway)
 
  #17  
Old 12-01-2004, 11:50 PM
njcoach's Avatar
1st Gear
Join Date: Nov 2004
Posts: 17
Default RE: Bang for the buck is chip and 710N and stock K03

if want to race my eclipse i can show you how fast they are....
sorry this long
7.580 177.00 4.890 143.00 1.110 99 Eclipse outlaw 81mm Innvative Turbo NO Brent Rau OSOFAST Racing Inc.
2 7.797 174.41 4.964 140.66 1.159 85 Lancer RHD T72 Ptrim YES Ryan Garcia SKF Bearings
3 7.818 174.46 5.010 141.02 1.140 98 Talon Tsi outlaw AUTO T67/Ptrim YES David Buschur Buschur Racing Inc.
4 8.130 163.37 5.160 133.90 1.180 88 CRX T61 Ptrim YES Albert Lioe-a-tjam Buschur Racing Inc.
5 8.435 166.20 5.372 132.42 1.201 89 Conquest Twin T4 secret NO Cody Stewart
6 8.610 158.26 5.520 127.25 1.306 88 Starion AUTO BR650 YES David Buschur/Kevin Lawson Buschur Racing Inc.
7 8.718 166.25 5.706 126.97 1.336 91 Talon Tsi FP T4 Secret YES John Shepherd ACT, Forced Perfomance, BJ's
8 8.797 151.63 5.590 124.41 1.300 88 Conquest AUTO BR650 YES Kevin Lawson Buschur Racing Inc.
9 8.822 164.99 5.834 129.13 1.463 92 Talon Tsi Percision T4 Secret YES Sean Glazar Extreme Motorsports
10 9.351 150.27 6.067 117.66 1.395 93 Eclipse GSX Greddy T88h NO Hector Cabrera Aerocomp Racing/Hek-Tek tuning 35psi, 2965lbs.
11 9.411 146.38 6.044 111.40 1.319 90 Eclipse GSX FP 3065 NO Curt Brown Forced Performance, BJ's, Shep Racing, 122 Perf.
12 9.488 151.10 6.214 120.79 1.586 91 Eclipse GSX BR 675 NO Darryl Hudson Buschur Racing, Nitrous Express, ACT, awdnot2.com
13 9.530 153.00 121.00 97 Talon TSi GT35R YES Marco "**** King" Passante Action Front, Magnus Motorsports
14 9.545 151.64 6.299 120.46 1.632 94 Eclipse GST Greddy T78 YES Garry Marsh Wrightouch Racing
15 9.669 148.00 1.611 93 Evo II T76 NO George Bailey Henry's Garage
16 9.692 141.04 6.213 112.12 1.416 92 Talon RWD T4 60/O NO Bruce Kwarler Bushcur Racing/Rietman Racing
17 9.695 142.29 6.254 112.46 1.453 90 Eclipse GSX FP 3065 NO Dejan "Dan" Cokic Pruven Performance
18 9.705 139.85 6.282 116.10 1.554 95 Eclipse GSX (AUTO) T72 YES Russ Coxe VRC Racing, IPT, DSM Link
19 9.732 149.90 6.413 117.16 1.529 91 Laser RST T4 Secret YES Kevin Kwitkowski TRE
20 9.778 146.91 6.436 115.62 1.586 03 EVO VIII Innovative T4 YES TurboTrix Turbotrix Racing
21 9.867 142.97 6.410 113.25 1.485 91 Eclipse GSX FP T4 Secret YES Jeff Hill TurboTrix Racing
22 9.901 146.89 6.507 112.65 1.601 91 Talon Tsi T4 Secret YES Westly Hess Hesspower.com 4200 ft
23 9.923 144.57 6.515 114.46 1.609 93 Colt AUTO PTE SC61 YES Tom Hartshorn NWDSM
24 9.932 142.78 6.466 114.67 1.563 90 Eclipse GSX AGP GT35R NO Chad DlugoleckiPruven, BJ's, AGP, MI Perf, ZRP, ***TT/BM tranny *********************this is th ONE*****************
25 9.936 147.52 6.575 113.37 1.575 92 Talon Tsi Tnetics T4 Secret YES Sean Ivey Ivey Prep and Tune
26 9.953 139.31 6.491 124.08 1.673 90 Talon Tsi PTE T4 Secret YES Tim Salefski
27 9.971 142.31 6.520 114.55 1.595 93 Evo III GT35R YES Rob Barac Advanced Performance Centre
28 9.992 141.73 6.504 110.06 1.589 90 Talon Tsi FP 3065 YES Brett Burch Holzman Race Cars
29 9.999 147.13 6.604 118.25 1.663 90 Talon Tsi T4 Secret YES Mike Reichen AMS-Automotosports 35psi, 75 shot, 2950#
30 10.009 134.38 6.367 108.45 1.455 89 Conquest BR T4 NO Aaron Poe Buschur Racing Inc.
30 10.009 147.10 6.672 116.92 1.663 92 Talon TSI T4 Secret YES Gavin Winn NEED SPONSORS!! zacson@networld.com
32 10.037 140.49 6.541 107.99 1.481 91 Eclipse GST FP Secret NO Aniel Pagan AP Racing
33 10.104 141.51 6.612 114.77 1.658 92 Talon Tsi HKS TO4R YES Bill Lowe Showdown Motorsports
34 10.122 143.42 6.563 111.02 1.600 92 Talon Tsi FP Red 8cm NO Julian Thomas
35 10.275 132.75 6.576 102.98 1.428 92 Galant-VR-4 FP Red NO Dale Nardozzi/Curt Brown A.nti R.ice C.onsortium Racing
36 10.301 140.43 6.731 107.60 1.644 94 Talon TSi FP 3575 NO Leon Reitman Reitman Racing, BR, SBR, FP
37 10.390 144.31 6.864 107.49 1.696 96 Talon Tsi GT35 NO Chris Tapp TaPP Auto full street, full wieght
38 10.391 141.13 6.814 110.26 1.608 90 Eclipse GSX PT70 YES Eric Gash Horsepower House
39 10.416 135.64 6.791 1.695 94 Colt GT T3/T4 62-1/stg3 NO Serge Turcotte
40 10.421 130.05 6.880 109.01 1.791 99 Eclipse GSX T4 Secret NO Shane Zeigler Elite Autosport broke 4th
41 10.425 133.00 8.724 106.74 1.973 95 Evo III GT35 YES Brett Lodge Morpowa (Auto and Dyno Centre)
42 10.441 142.97 6.935 110.33 1.756 93 Talon TSi Mutt ET73 T66/P YES Jeff Elliot Buschur Racing
43 10.449 136.41 6.811 105.57 1.628 92 Lasar RST FP 3065 NO Alex dogboxracing.com
44 10.453 137.48 6.844 106.91 1.547 91 Talon Tsi T61 P trim YES Adam Dunienczuk Automotsports
45 10.467 123.49 6.713 108.51 1.503 95 Talon Tsi FP Secret NO Kerry Runnoe Static Racing
46 10.474 136.54 6.797 108.18 1.525 92 Talon TSi TO4 secret YES Farshid Farahani Modern Garage
47 10.522 130.56 6.810 106.56 1.497 94 EVO II Holset HX50 NO Kambiz Khoshrazm Garage Phantom (Sweden)
48 10.531 137.27 6.902 105.25 1.662 03 EVO VIII AMS GT67 NO Tim Salefski Automotosports 38psi, full wieght, roll cage
48 10.531 130.02 6.871 107.37 1.671 95 Evo III GT35 NO Simon Podlewski Morpowa (Auto and Dyno Centre)
50 10.557 138.74 7.039 109.83 1.640 82 Colt GT PT67 NO Brad Brooks





 
  #18  
Old 12-02-2004, 02:15 AM
A4 R6 wku's Avatar
1st Gear
Join Date: Nov 2004
Location: Bowling Green, KY/Brentwood, TN
Posts: 111
Default RE: Bang for the buck is chip and 710N and stock K03

well thank you for posting a bunch of information about eclipses you don't own. Back on the boards i used to surf for my ex-vehicles we had a name for people like you.--->"trolls"

Anyone can post up information about cars on the internet they don't own. ANY car can be made to go fast but that dosn't make it a good idea. In closing.... eclipses are for chicks.
 
  #19  
Old 12-02-2004, 02:25 AM
Join Date: Jul 2004
Location: Austin, TX
Posts: 3,295
Default RE: Bang for the buck is chip and 710N and stock K03

What he said *loads his six-shooter*
 
  #20  
Old 12-02-2004, 02:53 AM
SlimChriz's Avatar
3rd Gear
Join Date: Oct 2003
Location: United States
Posts: 1,853
Default RE: Bang for the buck is chip and 710N and stock K03

Six shooter **** man Iz gotz a shotgun... anyone feel de ja vue?
 



All times are GMT -4. The time now is 09:52 PM.